Gau
Rage Against the MagiTek
BASE STATS
Vigor: 42 / Magic: 36 / Speed: 36 / Stamina: 30
HP: 12 / MP: 0 BatPwr: 128 / Def: 30 / M.Def: 24 / Evade: 24 / M.Evade: 18
EQUIPMENT
Weapons: Clubs
---
Shield: Light Shields, Elemental Guards
Head: Hoods, Hats
Body: Light Armor, Hides, Parkas, Vests
SKILLS (Rage)
(Note: Rage grants all inherent statuses, resistances, and elemental weaknesses of the selected enemy)
Adamantite (WoB) - 2/3 Strong Attack (Vigor) | 1/3: Holy Wind
Albatross (WoB) - 2/3: Fireball (Magic) | 1/3: Strong Attack (Vigor)
Anemone (WoR) - 2/3 Discharge (Magic) | 1/3: Attack +Poison (Vigor)
Antlion (WoB) - 2/3 Stop (Attack) | 1/3: Snare
Behemoth (FC) - 2/3 Strong Attack (Vigor) | 1/3: Meteo (Magic)
Belladonna (WoR) - 2/3 Moonlight (Magic) | 1/3: Raid (Magic)
Bomb (WoB) - Exploder
Brainpan (FC) - 2/3 Blow Fish | 1/3: Rerise
Buffalax (WoR) - 2/3 Landslide (Magic) | 1/3 Stronger Attack (Vigor)
Cephalid (WoB) - 2/3 Tentacle (Stamina) | 1/3: Attack +Slow (Vigor)
Chickenlip (WoB) - 2/3: Attack + Muddle (Vigor) | 1/3: Net
Chimera (WoB) - 2/3 Aqualung (Magic) | 1/3: Fireball (Magic)
Conjurer (WoB) - 2/3 Rerise | 1/3: Attack +Sap (Vigor)
Crawler (WoB) - 2/3: Magnitude (Magic) | 1/3: Attack (Drain HP) (Vigor)
Doggo (WoB) - 2/3 Stronger Attack (Vigor) | 1/3: Step Mine
Exocite (WoB) - 2/3: Rock (Stamina) | 1/3: Strong Attack (Vigor)
Eye Goo (WoB) - 2/3 Lode Stone| 1/3: Glare
Flan (WoB) - 2/3 Life | 1/3: SlowX
Gargoyle (FC) - 2/3 Sun Bath (Stamina) | 1/3: Quake (Magic)
Griffin (WoR) - 2/3: Giga Volt (Magic) | 1/3: Air Blast
Grizzly (WoR) - 2/3: Cave In | 1/3: Stronger Attack (Vigor)
Hornet (WoB) - 2/3 Stronger Attack (Vigor) | 1/3: Blink
Io (WoR) - 2/3 Atomic Ray (Magic) | 1/3: Diffuser (Magic)
Jinn (WoB) - 2/3: Discord | 1/3: Attack +Mute (Vigor)
Leafer (WoB) - 2/3: Wind Slash (Magic) | 1/3: Air Blast
Locust (WoB) - 2/3: Gale Cut (Magic) | 1/3: Mirage
Lich (WoB) - 2/3: Rasp (Magic) | 1/3: Elf Fire (Magic)
Kudzu (WoB) - 2/3: Raid (Magic) | 1/3 RegenX (Stamina)
Magic Pot (WoR) - 2/3: Cure (Magic) | 1/3: Strongest Attack (Vigor)
Mantodea (WoR) - 2/3: Shrapnel (Stamina) | 1/3: Attack +Sap (Vigor)
Marlboro (WoR) - 2/3: Bio Blast (Magic) | 1/3: Bad Breath
Mesosaur (WoR) - 2/3: Holy Wind | 1/3: Landslide (Magic)
Nastidon (WoR) - 2/3: Snowball (Magic) | 1/3: Absolute 0 (Magic)
Ninja (FC) - 2/3: Wave Scroll (Magic) | 1/3: Vanish
Onion Kid (WoB) - 2/3: Brown Note (Magic) | 1/3: Attack + Bserk (Vigor)
Osteosaur (WoR) - 2/3: Doom | 1/3: Petrify (Attack)
Rain Man (WoB) - 2/3: Acid Rain (Magic) | 1/3: Bolt 2 (Magic)
Raven (WoB) - 2/3: Break (Magic) | 1/3: 1/3: Attack + Sleep (Vigor)
Repo Man (WoB) - 2/3: Step Mine | 1/3: Vanish
Revenant (WoR) - 2/3: Holy (Magic) | 1/3: Blaze (Magic)
Rhydon (WoB) - 2/3: Strong Attack (Vigor) | 1/3: Sun Bath (Stamina)
Rocky (WoR) - 2/3: Harvester (Stamina) | 1/3: Rock (Stamina)
Sand Ray (WoB) - 2/3: Sand Storm (Magic) | 1/3: Strong Attack (Vigor)
Scarab (WoR) - 2/3: Starlight (Magic) | 1/3: Mega Volt (Magic)
Scrapper (WoB) - 2/3: Strong Attack (Vigor) | 1/3: Chakra (Stamina)
Sewer Rat (WoB) - 2/3: Poison (Magic) | 1/3: Attack + Bserk (Vigor)
Shokan (WoR) - 2/3: Dark (Magic) | 1/3: Raze (Magic)
Soldier (WoB) - 2/3: Cure 2 (Magic) | 1/3: Strong Attack (Vigor)
Spirit (WoB) - 2/3: Demi | 1/3: Quartr
Stray Cat (WoB) - 2/3: Snowball (Magic) | 1/3: Stronger Attack (Vigor)
Tek Armor (WoB) - 2/3: Barrier | 1/3 Strong Attack (Vigor)
Templar (WoB) - 2/3 Stronger Attack (Vigor) | 1/3: Remedy (Stamina)
Titan (WoR) - 2/3: Avalanche (Magic) | 1/3: Stronger Attack (Vigor)
Troll (WoR) - 2/3: Stronger Attack (Vigor) | 1/3 Refract
Tumbleweed (WoR) - 2/3: Cure 3 (Magic) | 1/3: Attack (Drain HP) (Vigor)
Tyrano (WoR) - 2/3 Stronger Attack (Vigor) | 1/3: Firestorm (Magic)
Vagrant (WoR) - 2/3: Flash Rain (Magic) | 1/3 Stronger Attack (Vigor)
Vaporite (WoB) - 2/3: Plasma (Magic) | 1/3: Blind (Attack)
Vulture (WoB) - 2/3: Razor Leaf (Magic) | 1/3: Harvester (Stamina)
Weedula (WoR) - 2/3 Quake (Magic) | 1/3: Razor Leaf (Magic)
Werewolf (WoR) - 2/3 Stronger Attack (Vigor) | 1/3: Regen (Stamina)
Windrunner (WoR) - 2/3 Aero (Magic) | Attack +Bserk (Vigor)
Witch (WoR) - 2/3 Refract | 1/3: Fire 3 (Magic)
Zombone (WoB) - 2/3 Cave In | 1/3: Zombie (Attack)
ESPERS
Stray - Stamina+2 --- 24 MP: sets Muddle/Slow/Sap on all foes
Fenrir - Speed+2 ---- 24 MP: sets Image on party
SPELLS
Imp
Sleep
HasteX
Float
Warp
---
Regen - Stamina