Hello There, I'm an insanedifficulty.com old member,
I don't know exactly what happened with that site, heard there where some problems with those managing the site.
Anyway.
I was looking for those BIG pictures in the FAQ:
https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcScOMAR0a8drUgxYn4bPs_XkDWjodXGMXfmS4aMYvzHZPAvnsD6
Containing tables with all the skills and formulas for every Job, Special Job, Item, Enemy, etc. in the game.
I also wanted to know how much people is around interested in 1.3 so a dedicated Forum section can be made for us if insanedifficulty is not going to revive,
That's all, Thank you!.
Final Fantasy Tactics 1.3 - FAQ
Preserved from the legacy forum and rendered as a read-only archive page. Posting is intentionally not supported.
Here are the pictures I was able to snag from the ID archive posted by Kuro no Tenshi.
Final Fantasy Tactics 1.3 Pictures
This includes pictures of the weapons, accessories, consumables, jobs, and monsters. Unfortunately the link to the armor was unavailable, so no pictures of that.
Here you will find a bunch of info on version 13034 which can be compared to the included changelog for better accuracy, maybe.
Dude~ you are the Boss!, this is EXACTLY what I was looking for! Thank You!.
Yeah, I remember the armors were unavailable since long ago, that is too bad.
That last link is useful too!, thanks for this. Again.
By the way, is DrBretto around in this forum?, is there a way I could contact him?.
Yo!
We will not be adding 1.3 as a separate forum at this time. All dedicated forums have the support of the mod creators (actually, the mod creators run their own mod forum). However, you are free to discuss 1.3 in "General Discussion", and preferably with the "fft 1.3" tag/prefix. ![]()
Where's the armor PNG image?
EDIT: Or, does anyone have text version of the stats of armor?
EDIT2: actually i remember turned it all to text/spreadsheet in order to sort more easily.
| Type | Subtype | Name | E.Lvl | HP | MP | WP | EV% | Range | P.Block% | M.Block% | Available | STEAL | POACH | QUEST | OTHR | MvFnd | DD | Price |
| -BODYWEAR | Armors | Genji Armor | 37 | 200 | 0 | Steal: Elmdor | STEAL | |||||||||||
| -BODYWEAR | Armors | Maximilian | 45 | 250 | 0 | Move-find: Deep Dungeon | MvFnd | DD | ||||||||||
| -BODYWEAR | Armors | Carabini Mail | 37 | 125 | 0 | Ch.4 Start | 13000 | |||||||||||
| -BODYWEAR | Armors | Reflect Mail | 32 | 150 | 0 | Ch.4 Post Floodgate // Unlock/Upgrade Zarghidas Trade City | 18000 | |||||||||||
| -BODYWEAR | Armors | Crystal Mail | 37 | 180 | 0 | Ch.4 Post Floodgate // Unlock/Upgrade Zarghidas Trade City | 19000 | |||||||||||
| -BODYWEAR | Armors | Platina Armor | 26 | 135 | 0 | Ch.3 Yardow Fort City | 9000 | |||||||||||
| -BODYWEAR | Armors | Diamond Armor | 22 | 120 | 0 | Ch.3 Upgrade/Unlock: Lesalia/Zalmo | 6000 | |||||||||||
| -BODYWEAR | Armors | Plate Mail | 14 | 80 | 0 | Ch.2 Zerekile Falls | 3000 | |||||||||||
| -BODYWEAR | Armors | Mythril Armor | 11 | 65 | 0 | Ch.2 Start-Dorter Trade City | 2000 | |||||||||||
| -BODYWEAR | Armors | Gold Armor | 17 | 100 | 0 | Ch.2 Post Baris Hill Unlock:visit Lionel Castle | 3600 | |||||||||||
| -BODYWEAR | Armors | Bronze Armor | 6 | 40 | 0 | Ch.1 Zeklaus Desert // Sand Rat Cellar | 800 | |||||||||||
| -BODYWEAR | Armors | Leather Armor | 1 | 20 | 0 | Ch.1 Mandalia Plains | 200 | |||||||||||
| -BODYWEAR | Armors | Linen Cuirass | 4 | 30 | 0 | Ch.1 Mandalia Plains | 600 | |||||||||||
| -BODYWEAR | Armors | Chain Mail | 8 | 55 | 0 | Ch.1 Lenalia Plateau | 1300 | |||||||||||
| -BODYWEAR | Clothes | Secret Clothes | 35 | 80 | 0 | Steal: Battle with Cloud. War Trophy: Battle with cloud. Move-find Deep Dungeon | STEAL | QUEST | OTHER | MvFnd | DD | |||||||
| -BODYWEAR | Clothes | Rubber Costume | 50 | 150 | 30 | Steal, Poach | STEAL | POACH | ||||||||||
| -BODYWEAR | Clothes | Earth Clothes | 29 | 85 | 10 | Ch.4 Start | 10000 | |||||||||||
| -BODYWEAR | Clothes | Black Costume | 37 | 110 | 20 | Ch.4 Post Floodgate // Unlock/Upgrade Zarghidas Trade City | 12000 | |||||||||||
| -BODYWEAR | Clothes | Judo Outfit | 21 | 60 | 0 | Ch.3 Upgrade/Unlock: Lesalia/Zalmo | 4000 | |||||||||||
| -BODYWEAR | Clothes | Power Sleeve | 25 | 70 | 0 | Ch.3 Post Velius Fight | 7000 | |||||||||||
| -BODYWEAR | Clothes | Adaman Vest | 12 | 36 | 0 | Ch.2 Zerekile Falls | 1600 | |||||||||||
| -BODYWEAR | Clothes | Mythril Vest | 10 | 30 | 0 | Ch.2 Start-Dorter Trade City | 1500 | |||||||||||
| -BODYWEAR | Clothes | Wizard Outfit | 14 | 42 | 15 | Ch.2 Post Baris Hill Unlock:visit Lionel Castle | 1900 | |||||||||||
| -BODYWEAR | Clothes | Brigandine | 17 | 50 | 0 | Ch.2 Barius Valley | 2500 | |||||||||||
| -BODYWEAR | Clothes | Leather Vest | 5 | 18 | 0 | Ch.1 Zeklaus Desert // Sand Rat Cellar | 500 | |||||||||||
| -BODYWEAR | Clothes | Leather Outfit | 3 | 10 | 0 | Ch.1 Mandalia Plains // Post Igros | 300 | |||||||||||
| -BODYWEAR | Clothes | Chain Vest | 7 | 24 | 0 | Ch.1 Lenalia Plateau | 900 | |||||||||||
| -BODYWEAR | Clothes | Clothes | 1 | 5 | 0 | (--) | ||||||||||||
| -BODYWEAR | Robes | Robe of Lords | 45 | 130 | 80 | Move-find: Deep Dungeon | MvFnd | DD | ||||||||||
| -BODYWEAR | Robes | Light Robe | 38 | 75 | 60 | Ch.4 Post Floodgate // Unlock/Upgrade Zarghidas Trade City | 30000 | |||||||||||
| -BODYWEAR | Robes | Black Robe | 31 | 60 | 30 | Ch.3 Yardow Fort City | 13000 | |||||||||||
| -BODYWEAR | Robes | Chameleon Robe | 16 | 40 | 28 | Ch.3 Upgrade/Unlock: Lesalia/Zalmo | 5000 | |||||||||||
| -BODYWEAR | Robes | White Robe | 26 | 50 | 34 | Ch.3 Post Velius Fight | 9000 | |||||||||||
| -BODYWEAR | Robes | Wizard Robe | 11 | 30 | 22 | Ch.2 Post Baris Hill Unlock:visit Lionel Castle | 4000 | |||||||||||
| -BODYWEAR | Robes | Linen Robe | 3 | 10 | 10 | Ch.1 Zeklaus Desert // Sand Rat Cellar | 1200 | |||||||||||
| -BODYWEAR | Robes | Silk Robe | 5 | 20 | 16 | Ch.1 Lenalia Plateau | 2400 | |||||||||||
| -BOMBS | Throwing | Fire Ball | 1 | 9 | Ch.2 Post Baris Hill Unlock:visit Lionel Castle | 250 | ||||||||||||
| -BOMBS | Throwing | Water Ball | 18 | 9 | Ch.2 Post Baris Hill Unlock:visit Lionel Castle | 250 | ||||||||||||
| -BOMBS | Throwing | Lightning Ball | 29 | 9 | Ch.2 Post Baris Hill Unlock:visit Lionel Castle | 250 | ||||||||||||
| -HEADWEAR | Hats | Flash Hat | 38 | 88 | 15 | Ch.4 Post Floodgate // Unlock/Upgrade Zarghidas Trade City | 16000 | |||||||||||
| -HEADWEAR | Hats | Thief Hat | 36 | 40 | 0 | Ch.4 Kill Zalbag | 35000 | |||||||||||
| -HEADWEAR | Hats | Golden Hairpin | 32 | 80 | 50 | Ch.3 Yardow Fort City | 12000 | |||||||||||
| -HEADWEAR | Hats | Twist Headband | 21 | 56 | 0 | Ch.3 Upgrade/Unlock:Goland Coal City | 5000 | |||||||||||
| -HEADWEAR | Hats | Holy Miter | 24 | 64 | 20 | Ch.3 Upgrade/Unlock: Lesalia/Zalmo | 6000 | |||||||||||
| -HEADWEAR | Hats | Black Hood | 27 | 115 | 0 | Ch.3 Post Velius Fight | 7000 | |||||||||||
| -HEADWEAR | Hats | Triangle Hat | 13 | 40 | 12 | Ch.2 Zerekile Falls | 1800 | |||||||||||
| -HEADWEAR | Hats | Headgear | 10 | 32 | 0 | Ch.2 Start-Dorter Trade City | 1200 | |||||||||||
| -HEADWEAR | Hats | Green Beret | 16 | 48 | 0 | Ch.2 Post Baris Hill Unlock:visit Lionel Castle | 3000 | |||||||||||
| -HEADWEAR | Hats | Red Hood | 7 | 24 | 8 | Ch.1 Zeklaus Desert // Sand Rat Cellar | 800 | |||||||||||
| -HEADWEAR | Hats | Feather Hat | 4 | 16 | 5 | Ch.1 Mandalia Plains // Post Igros | 350 | |||||||||||
| -HEADWEAR | Hats | Leather Hat | 1 | 8 | 0 | (--) | 150 | |||||||||||
| -HEADWEAR | Helmets | Genji Helmet | 36 | 170 | 0 | Steal: Elmdor | STEAL | |||||||||||
| -HEADWEAR | Helmets | Grand Helmet | 40 | 200 | 0 | Move-find: Deep Dungeon | MvFnd | DD | ||||||||||
| -HEADWEAR | Helmets | Crystal Helmet | 30 | 150 | 0 | Ch.4 Post Floodgate // Unlock/Upgrade Zarghidas Trade City | 14000 | |||||||||||
| -HEADWEAR | Helmets | Platina Helmet | 25 | 110 | 0 | Ch.3 Yardow Fort City | 8000 | |||||||||||
| -HEADWEAR | Helmets | Circlet | 27 | 130 | 0 | Ch.3 Yardow Fort City | 10000 | |||||||||||
| -HEADWEAR | Helmets | Cross Helmet | 17 | 90 | 0 | Ch.3 Upgrade/Unlock:Goland Coal City | 4000 | |||||||||||
| -HEADWEAR | Helmets | Diamond Helmet | 22 | 100 | 0 | Ch.3 Upgrade/Unlock: Lesalia/Zalmo | 6000 | |||||||||||
| -HEADWEAR | Helmets | Mythril Helmet | 12 | 65 | 0 | Ch.2 Zerekile Falls | 2100 | |||||||||||
| -HEADWEAR | Helmets | Barbuta | 9 | 55 | 0 | Ch.2 Start-Dorter Trade City | 1500 | |||||||||||
| -HEADWEAR | Helmets | Gold Helmet | 15 | 80 | 0 | Ch.2 Post Baris Hill Unlock:visit Lionel Castle | 2800 | |||||||||||
| -HEADWEAR | Helmets | Iron Helmet | 7 | 45 | 0 | Ch.1 Zeklaus Desert // Sand Rat Cellar | 1000 | |||||||||||
| -HEADWEAR | Helmets | Leather Helmet | 1 | 20 | 0 | Ch.1 Mandalia Plains | 200 | |||||||||||
| -HEADWEAR | Helmets | Bronze Helmet | 4 | 30 | 0 | Ch.1 Mandalia Plains | 500 | |||||||||||
| -HEADWEAR | Ribbons | Cachusha | 50 | 50 | 50 | Steal, Poach | STEAL | POACH | ||||||||||
| -HEADWEAR | Ribbons | Ribbon | 52 | 1 | 0 | Steal, Poach, War Trophy - Colliery Underg | STEAL | POACH | OTHR | |||||||||
| -HEADWEAR | Ribbons | Barette | 51 | 20 | 20 | Steal, Poach + Alma unequip | STEAL | POACH | OTHER |
I'm missing special properties in the table previous. Can't view it in FFTPatcher either.